Program Overview
Final Program
Printable Overview
Additional Activities
| Time | Sunday 10 October | |||
|---|---|---|---|---|
| 13:00-17:00 | Tutorial (additional) | |||
| 17:00-20:00 | Informal Reception at Chalmers | |||
| Time | Monday 11 October | |||
|---|---|---|---|---|
| 08:00-18:30 | Registration at Lindholmen Science Park | |||
| 08:00-09:30 | Main Registration at Lindholmen Science Park | |||
| 09:30-10:30 | Opening Session | |||
| 10:30-12:00 | Plenary Session 1 | |||
| 12:00-13:00 | Lunch | |||
| 13:00-14:30 | Paper / Panel Sessions | |||
| PN 1 | PN 2 | PN 3 | PP 4 | |
| 14:30-15:00 | Break | |||
| 15:00-18:30 | Paper / Panel Sessions | |||
| PP 5 | PP 6 | PP 7 | PP 8 | |
| 18:30-18:45 | Round Tour at Lindholmen Science Park | |||
| 19:00- | Welcome Reception at The City Hall of Gothenburg | |||
| Time | Tuesday 12 October | |||
|---|---|---|---|---|
| 07:30-18:00 | Registration at Lindholmen Science Park | |||
| 08:00-09:30 | Plenary Session 2 | |||
| 09:30-10:00 | Break | |||
| 10:00-11:30 | Paper / Panel Sessions | |||
| PN 9 | PN 10 | PP 11 | PP 12 | |
| 11:30-12:30 | Lunch | |||
| 12:30-15:00 | Paper / Panel Sessions | |||
| PP 13 | PP 14 | PP 15 | PP 16 | |
| 15:00-15:30 | Break | |||
| 15:30-18:00 | Plenary Session 3 | |||
| 19:00- | Gala Dinner | |||
| Time | Wednesday 13 October | |||
|---|---|---|---|---|
| 08:00-09:30 | Paper / Panel Sessions | |||
| PP 17 | PP 18 | PP 19 | PP 20 | |
| 09:30-10:30 | Plenary Session 4 | |||
| 10:30-11:00 | Closing Session at Lindholmen Science Park | |||
| 11:00- | Technical Tours (Registration) | |||
Additional Activities
| Time | Activity | |||
|---|---|---|---|---|
| 13:00 – 17:00 | Sunday 10 October Tutorials | |||
| 18:00 – 19:00 | Sunday 10 October IEEE Student Program | |||
| 08:00 – 09:00 | Monday 11 October IEEE Women in Engineering | |||
| 13:00 – 14:00 | Wednesday 13 October Lab tour: Chalmers Electric Power Engineering | |||
